Mecum Kissimmee Classic Car Auction Price Comparison 2023/2024

Mecum’s reported sales at their 2024 Kissimmee auction of $275 million is certainly a positive indication of the strength of the classic car market for the start the year. The sell-through rate (excluding non-vehicles lots) was 70% over the 13-day auction. During the most important auction days, when premium vehicles cross the auction block (Thursday, Friday, and Saturday), the sell-through-rate was slightly higher at 72%. Note these are preliminary sales reports, and “after-auction” sales may result in different sales statistics.
The following summary provides a comparison of select vehicle prices, comparing sale prices at the January Kissimmee event in 2023 and 2024.
| Vehicle | Average Price | Price Change | |
|---|---|---|---|
| in 2023 | in 2024 | in 2024 | |
| 1969 Camaro Z28 (Non RS) | $ 74,067 | $ 80,300 | 8% |
| 1969 Camaro Z28 (RS + Cross Ram + JL8 Disc Brakes | $167,750 | $176,000 | 5% |
| 1970 Boss 302 | $124,850 | $104,375 | -16% |
| 1970 Superbird 440 Auto | $257,750 | $208,083 | -19% |
| 1970 Superbird 440 4-Speed | $239,250 | $282,700 | 18% |
| 1963 Corvette Split Window Coupe | $187,688 | $168,861 | -10% |
| 1963 Corvette Split Window Coupe Fuelie | $281,417 | $299,292 | 6% |
| 1970 Chevelle LS6 | $198,917 | $187,917 | -5% |
| 1957 Bel Air Convertible | $104,867 | $ 95,700 | -9% |
| 1957 Thunderbird E Code | $ 99,000 | $ 62,425 | -37% |
| 1969 Pontiac Trans Am | $165,000 | $146,438 | -11% |
| 1970 Cuda AAR | $199,833 | $160,688 | -20% |
| 1969 Mustang Boss 429 | $449,167 | $448,250 | <-1% |
| 2018 Dodge Challenger SRT Demon | $193,875 | $148,469 | -23% |
| 1970 Shelby GT350 Convertible | $220,000 | $173,250 | -21% |
Notes:
- Highlighted Cells are based on only one data point. All other entries are an average of two or more vehicle sales.
- All prices include a buyer’s commission, which is 10% above the hammer price.
- Customized vehicles and Restomods weren’t included in this evaluation because of the extensive variations in equipment modifications, and therefore, the perceived value.























































































