Mecum Kissimmee 2017 Brings Another 3000 Classics to Auction
Although the first week of January brings snow and ice to much of the U.S., the buzz in the sunshine state, besides 70 degree temps, is the latest crop of collector cars Mecum brought to Kissimmee, FL. With 3000 cars on the docket, it isn’t difficult to understand why this annual event is considered to be the biggest classic and collector-car auction in the world. In sheer numbers, alone, this 10-day auction is one for the record books, but it’s the impressive array of highly desirable classics that makes this a not-to-miss event. Considering the diversity in the lineup, there is truly something for everyone. Imagine, not just one, but nine 1970 Superbirds, plus a 1969 Dodge Daytona, multiple Boss 429 Mustangs, rare Corvettes, a room full of historic drag race cars looking ready to tear up the ¼ mile, and so much more. Adding to the fun, “Big Daddy” Don Garlits stopped by on his 85th birthday to greet the audience, and “The King,” Richard Petty, was also in the house to support Paralyzed Veterans of America by the sale of a special Mustang built at his garage. All the while, the sounds of revving engines and squealing tires were in the background, as the Dodge guys gave thrill rides in Hellcats and Vipers to attendees brave enough to drift around the parking lot – proving again that Mecum Kissimmee is definitely “Where the Cars Are.”
Featured Cars
Vehicle | Hammer Price |
---|---|
1970 Plymouth 440X6 Cuda Convertible (black w/blue interior) | $850K High Bid |
1957 Chevrolet Corvette Big Brake Airbox | $450K Sold |
1967 Chevrolet Corvette Coupe | $310K High Bid |
1962 Shelby Cobra Roadster | $800K High Bid |
2006 Ford GT Heritage Edition | $327.5K Sold |
1970 Plymouth Hemi Superbird | $300K High Bid |
1969 Dodge Hemi Daytona (1 of 2 in Spring Green) | $750K High Bid |
1971 Dodge Hemi Challenger R/T | $575K High Bid |
2012 McLaren MP4-12C High Sport | $825K High Bid |
1970 Ford Mustang Boss 429 Fastback (calypso coral w/white interior) | $295K Sold |
1969 Chevrolet Corvette L88 Coupe | High Bid $375K |
1967 Chevrolet Corvette Convertible (black w/blue interior) | $775K Sold |
1963 Chevrolet Corvette Z06 | $245K Sold |
1977 Porsche 934.5/935 IMSA Swap Shop | $600K High Bid |
1969 Maserati Ghibli 4.9 Spyder | $920K Sold |
Historic Race Cars
A big story coming out of Mecum Kissimmee this year was the sale of many cars that ran the top national drag race events back in the day. These are not replicas, but the actual cars that competed for the lowest ET in the ¼ mile. Raced by renowned drivers and supplied straight from the factory by Ford, GM, and Chrysler, these cars had the biggest engines available, with modifications taken to lighten the body as much as possible. Although it’s been more than 50 years since they ruled the strip, these cars are still recognized names from the golden era of drag racing — “Old Reliable”, Cobra Jet, “Hemi–Honker,” Swiss Cheese, Hauling Hemi, and Thunderbolt. These are the cars that graced the covers of hot rod magazines and became racing legends.
Vehicle | Hammer Price |
---|---|
1965 Plymouth Belvedere A/FX Haulin Hemi II | $410K High Bid |
1963 Pontiac Catalina Swiss Cheese | $430K Sold |
1968 Hemi Dodge Dart | $140K High Bid |
1963 Chevrolet Impala Z11 “Old Reliable IV” | $525K Sold |
1962 Pontiac Catalina Super Duty “Tonto III” | $200K Sold |
1964 Dodge 330 Lightweight “Hemi-Honker” | $230K Sold |
1968 Ford Mustang Cobra Jet Lightweight “Daddy Warbucks” | $245K Sold |
1968 Ford Mustang Cobra Jet Lightweight | $190K High Bid |
1965 Plymouth Belvedere A990 Lightweight | $130K Sold |
1964 Ford Thunderbolt | $160K Sold |
1968 Plymouth Barracuda BO29 Super Stock | $140K High Bid |
Blue Chip Collectibles
With the start of another year for the collector car hobby, this auction provides an opportunity to gauge the market for classic cars. Assembled below is a list of 18 cars sold on different days during the Kissimmee auction. These cars represent “Blue Chip Collectibles” that are believed to be show quality, without being unique to the model in order to avoid an inflated price. It is left to the reader to evaluate the results, since it is recognized that collector car prices are dependent on many factors. There will always be surprises, such as the sale price of the 1970 Cougar XR-7 428 CJ, included in this comparison.
Day | Vehicle | Hammer Price | Market Value* | Comments |
---|---|---|---|---|
Sun (1/8) | 1968 Shelby GT500 Convertible | $137,500 | $130,000 | 428 CI, 4-Speed |
Sun (1/8) | 1964 Chevrolet Corvette Coupe | $53,000 | $53,000 | 327/300 HP, Factory Air |
Thursday | 1963 Chevrolet Corvette Split Window Coupe | $122,000 | $129,000 | 327/340 HP, 4-Speed |
Thursday | 1963 Chevrolet Corvette Split Window Coupe | $58,000 | $93,000 | 327/300 HP, 4-Speed |
Thursday | 1968 Chevrolet Camaro Z28 | $75,000 | $90,000 | Original matching numbers 302 CI engine |
Thursday | 1970 Ford Mustang Boss 302 Fastback | $72,000 | $72,500 | 302 CI, 4-Speed |
Thursday | 1973 Pontiac Trans Am Super Duty | $63,000 | $75,000 | 455 CI, Automatic |
Thursday | 1970 Chevrolet Chevelle LS6 | $80,000 | $110,000 | Matching numbers 454/450 HP |
Friday | 1970 Dodge Challenger R/T | $55,000 | $47,000 | 383 CI, 4-Speed |
Friday | 1969 Oldsmobile Hurst/Olds | $81,000 | $82,500 | 455/380 HP, Two Broadcast Sheets |
Friday | 2006 Ford GT | $280,000 | $250,000 | 1 of 75 in Speed Yellow, All 4 Options |
Friday | 2006 Ford GT Heritage Edition | $327,500 | $400,000 | One Owner with 1,828 Miles |
Friday | 1969 Ford Mustang Boss 429 Fastback | $175,000 | $209,000 | KK no. 1454, Unrestored |
Friday | 1970 Plymouth AAR Cuda | $195,000 | $125,000 | Highly optioned 1970 AAR Cuda |
Saturday | 1965 Ford Mustang Convertible | $30,000 | $29,000 | 289/225 HP, 4-Speed |
Saturday | 1970 Mercury Cougar XR-7 Convertible | $150,000 | $60,000 | 428 CI, 4-Speed |
Saturday | 1970 Dodge Charger R/T SE | $55,000 | $50,000 | Date code correct 440 CI engine |
Saturday | 1971 Dodge Hemi Charger R/T | $220,000 | $200,000 | 1 of 3 Hemi Chargers R/T w/ less than 10K miles |
*Target price for quality show (#2 rating)
Other Sales
Here are just a few of the other eye-catching classics we saw during this multi-day show.
Memorabilia
In addition to a huge number of classics at this year’s auction, Mecum offered hundreds of items of Road Art, including car parts, peddle cars, and many different types of signs. The top sale at Kissimmee was a one-of-a-kind 1948 double-sided neon sign, measuring 96” X 138,” that was built for the Weakley Equipment Company of Memphis, TN. It was reported to have cost a staggering $8,000 new. This animated marvel must have set a record when it hammered down for $100,000 after a hard-fought bidding war.